/100
User Experience 78/100
Zapier.com is a website that offers automation services to individuals and businesses. The website's main purpose is to provide an easy solution for users to connect different apps, automate their work, and be more productive. Zapier.com has been branded as "the easiest way to automate your work" by offering integration services for over 1000 apps, making it a great choice for anyone looking to streamline and automate their workflow.
The website has an estimate of 93195.102 unique users per day, with 571720.7616 page views per day. This is an impressive visitor count, indicating that the website is highly popular among its potential customers. The site is hosted by Amazon.com, Inc., and it features a .COM top-level domain. The SSL certificate on the site has been issued by Amazon, which gives the site credibility and marks it as secure.
The website offers a family-friendly environment for users of all ages, making it a perfect place to get work done or to automate processes. This means that users can trust that the site is safe to browse for their kids and other family members.
Regarding the website design and user experience, there is still some room for improvement. The site scored 32/100 on Speed and 78/100 on User Experience on PageSpeed Insights, indicating that the website is slow to load but has good user experience. The website's design is simple and easy to navigate for users, which is a plus. However, the page loading times need to be improved to enhance the user experience on the site further.
In conclusion, Zapier.com is a highly popular website that offers an excellent automation solution for businesses and individuals alike. The website is hosted by Amazon, it features a .COM top-level domain, and its SSL certificate has been issued by Amazon, indicating that it is a safe and trustworthy site. Zapier.com offers a family-friendly environment, but the website could improve its page loading times to make the user experience even better.
Domain | zapier.com |
Issuer Organization | Amazon |
Issuer | Amazon RSA 2048 M02 |
Algorithm | RSA-SHA256 |
Valid form | 03/29/2024 |
Expiration | 04/27/2025 |
Signed | Certificate is not self signed |
Additional Domains |
zapier.com *.zapier.com *.internal.zapier.com *.k8s.zapier.com |
Alexa Rank shows how popular zapier.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If zapier.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to zapier.com and pageviews on zapier.com over the past 3 months.
ASN ID: 16509
ASN Title: AMAZON-02 - Amazon.com, Inc., USLast Update: 07/15/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 16509
ASName: AMAZON-02
ASHandle: AS16509
RegDate: 2000-05-03
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/16509
OrgName: Amazon.com, Inc.
OrgId: AMAZON-4
Address: 1918 8th Ave
City: SEATTLE
StateProv: WA
PostalCode: 98101-1244
Country: US
RegDate: 1995-01-23
Updated: 2017-01-28
Ref: https://rdap.arin.net/registry/entity/AMAZON-4
OrgAbuseHandle: AEA8-ARIN
OrgAbuseName: Amazon EC2 Abuse
OrgAbusePhone: +1-206-266-4064
OrgAbuseEmail: abuse@amazonaws.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/AEA8-ARIN
OrgTechHandle: ANO24-ARIN
OrgTechName: Amazon EC2 Network Operations
OrgTechPhone: +1-206-266-4064
OrgTechEmail: amzn-noc-contact@amazon.com
OrgTechRef: https://rdap.arin.net/registry/entity/ANO24-ARIN
RTechHandle: AC6-ORG-ARIN
RTechName: Amazon-com Incorporated
RTechPhone: +1-206-266-2187
RTechEmail: ipmanagement@amazon.com
RTechRef: https://rdap.arin.net/registry/entity/AC6-ORG-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: ZAPIER.COM
Registry Domain ID: 1684850050_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.name.com
Registrar URL: http://www.name.com
Updated Date: 2020-01-20T20:07:32Z
Creation Date: 2011-10-30T20:11:40Z
Registry Expiry Date: 2027-10-30T20:11:40Z
Registrar: Name.com, Inc.
Registrar IANA ID: 625
Registrar Abuse Contact Email: abuse@name.com
Registrar Abuse Contact Phone: 7202492374
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS-1407.AWSDNS-47.ORG
Name Server: NS-1581.AWSDNS-05.CO.UK
Name Server: NS-404.AWSDNS-50.COM
Name Server: NS-710.AWSDNS-24.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-09T11:56:21Z
Host | A Record | TTL |
---|---|---|
zapier.com | 108.138.233.37 | 60 |
zapier.com | 108.138.233.33 | 60 |
zapier.com | 108.138.233.112 | 60 |
zapier.com | 108.138.233.16 | 60 |
Host | MX Record | Priority | TTL |
---|---|---|---|
zapier.com | aspmx.l.google.com | 1 | 3600 |
zapier.com | alt3.aspmx.l.google.com | 10 | 3600 |
zapier.com | alt4.aspmx.l.google.com | 10 | 3600 |
zapier.com | ms74255568.msv1.invalid | 10 | 3600 |
zapier.com | noreply.qemailserver.com | 10 | 3600 |
zapier.com | alt1.aspmx.l.google.com | 5 | 3600 |
zapier.com | alt2.aspmx.l.google.com | 5 | 3600 |
Host | NS Record | TTL |
---|---|---|
zapier.com | ns-1407.awsdns-47.org | 172800 |
zapier.com | ns-1581.awsdns-05.co.uk | 172800 |
zapier.com | ns-404.awsdns-50.com | 172800 |
zapier.com | ns-710.awsdns-24.net | 172800 |
Host | TXT Record | TTL |
---|---|---|
zapier.com | MS=ms34570520 | 900 |
zapier.com | MS=ms74255568 | 900 |
zapier.com | _globalsign-domain-verification=yst2B6CrcBBRSPV6wIJo7bKKV6RPZu-0pH50qATrtE | 900 |
zapier.com | airtable-verification=34d9afa42551572aa707fba67853aad2 | 900 |
zapier.com | apple-domain-verification=8UmftAwuyHguUGmn | 900 |
zapier.com | atlassian-domain-verification=8g12hcDftCqkCAwkBhKtLOPmie/OK5wxROpBpZNqGEOBLNNFaOFJfF0yQuaJsGrb | 900 |
zapier.com | box-domain-verification=7d6f03a57566436606171d86c3a84079e2de2f82ee36ac9d56c9be0b92558900 | 900 |
zapier.com | canva-site-verification=JnL8HwpGBMvwVm0RfHka_g | 900 |
zapier.com | d1cunyoisalztg.cloudfront.net | 900 |
zapier.com | docusign=0004da0a-7321-4087-8605-ffcdd869e003 | 900 |
zapier.com | docusign=3fece1ee-a596-4ee7-bc18-42a841a40b54 | 900 |
zapier.com | facebook-domain-verification=5y4vf63bft2auva1rg7n6ibzqi1wgf | 900 |
zapier.com | google-site-verification=15d7i0zAbt5QnoTAAtN2xfLt4mukneOeCTnYuHa0oLI | 900 |
zapier.com | google-site-verification=7i8vld4g0-DzmIPyKUzOriOnsvD-xPPSQ5Qr66b1EgA | 900 |
zapier.com | google-site-verification=JRjcfZ59PtjPRybhN0Qabku2kvgDdfXCYblNx6e2C-g | 900 |
zapier.com | google-site-verification=Jh0nyW7YdXFuHbxqqzP6QxYbaMgU6Q5daAkyegqT6Bk | 900 |
zapier.com | google-site-verification=MZVHQX3-_JNLWX3L_7YZT0AFJBXJLUMA06DWDND2MAK | 900 |
zapier.com | google-site-verification=NygbpKypbn-4pkPMDpw77SI-yVuGyVT9Q2Ljjer5cXk | 900 |
zapier.com | google-site-verification=OKDeLtm6Mof84hKHJ6B5j9X7Jeygb0x-FDUgHRwMDKA | 900 |
zapier.com | google-site-verification=PNnIpOrMhTcK7JIR6RBTWWxRswzDx7G9Qc3WPQAj7nA | 900 |
zapier.com | google-site-verification=SF4VEXAEkxRm3yoMnsdB4Knic8X7aHN8wAQhVIX4E9E | 900 |
zapier.com | google-site-verification=TF_VF4PSOHsi_DWHETVOdDfBdohOdWs5T5K4mpo3Hp0 | 900 |
zapier.com | google-site-verification=UW6bf0Q4jyG1x509Zfg-wLvrB0YQX41sbTrfIgJPOd4 | 900 |
zapier.com | google-site-verification=VunQIY_XwFAcjvouwKWZPRX7u_bsA8sBhlgKnUSwlCU | 900 |
zapier.com | google-site-verification=eInWye3CFrm4NRHmbcjigapwcYljNZ8ygy_tgJ6ZNfg | 900 |
zapier.com | google-site-verification=fl3zEWDhW56r854La2N4FKDbXGiZPU80qC__abQuvA8 | 900 |
zapier.com | google-site-verification=hzK8LutkuLnF_Azeh-H_5QDkchnSH8x05emJum5QDmc | 900 |
zapier.com | google-site-verification=jPAIJhypgcK8pdbhCRChWlvayMpu9sq0rKVOwYJiZ-c | 900 |
zapier.com | google-site-verification=tNJ5X06TpTyD-lj8meil-9uvU00LYuNrv4KZ0ZFlXqI | 900 |
zapier.com | h1-domain-verification=BVGL7e6dEAhadVEUveUQpnMg2xmKZFESF1PHHBmDsRLd16aN | 900 |
zapier.com | heroku-domain-verification=pc4nmm5uem1yi3sdin2qbfxo4oiqznpeqg/dtip03u | 900 |
zapier.com | heroku-domain-verification=zjmzp5cjvoftfe6pqbgonmwmfg1vil4qobqmxkxodxg | 900 |
zapier.com | hubspot-domain-verification=MjNhZmUyMDItOGYzNS00ZTFiLTliODktN2YzOTZjYzQ5ZmE3 | 900 |
zapier.com | liveramp-site-verification=y3LNAxpIqrU9bn3LcrgMB7vC93AGoj61inXalX8cIPo | 900 |
zapier.com | openai-domain-verification=dv-CuHBvS8h42EAxuFbIwFJTQs5 | 900 |
zapier.com | stripe-verification=07f5d658b1ae3a6d5e8dd880767f30917feed929ab811baee5b497ffe321df0f | 900 |
zapier.com | stripe-verification=24c0d48a547051a1528cd059d119b749d343f9a2e283305f98e57779abfd0df2 | 900 |
zapier.com | stripe-verification=2b149e43397a0d7dea76ae2cac136f58473d3fddf07944a41df227d073a239b5 | 900 |
zapier.com | stytch_verification_dns=stingy-melon-6194 | 900 |
zapier.com | v=spf1 include:_spf.google.com include:mailgun.org include:7462085.spf03.hubspotemail.net include:mail.zendesk.com include:_spf.qualtrics.com -all | 900 |
zapier.com | zapier-domain-verification-challenge=e5d97535-c223-4e75-9903-fe8684d3a060 | 900 |
ns-404.awsdns-50.com
TTL: 900
Email address: awsdns-hostmaster.amazon.com
Serial: 1
Refresh: 7200
Retry: 900
Expire: 1209600
Minimum: 86400
Last tested: 06/13/2016
Total Resources | 88 |
Number of Hosts | 13 |
Static Resources | 49 |
JavaScript Resources | 15 |
CSS Resources | 5 |
Last tested: 09/09/2017
Total Resources | 90 |
Number of Hosts | 14 |
Static Resources | 50 |
JavaScript Resources | 17 |
CSS Resources | 6 |